Click on the individual components to find details listing of the features or components that tiggadesk has to offer. If you’re unsure or have a question, drop us a mail, chat, call us or use our contact form. The base monthly fee for the platform, includes 1 admin and 2 workstations is AU$ 39.95* per calendar month. Additional workstations AU$ 8.99* per calendar month. For a quick quote based on the workstations you need, click here.
Detailed features list
Telephone platform
Telephone platform | |
---|---|
![]() | every incoming call converted into advanced ticket |
![]() | every incoming call auto-registered, missed calls ticketed |
![]() | direct-to-agent (no menu) option |
![]() | IVR automated telephone answering system, instant customisable via admin/manager portal |
![]() | personalised welcome message (customisable company name) |
![]() | adding /changing departments on IVR (instantly & self service) |
![]() | add/delete agents/workstations (min package 2 workstations + 1 admin) |
![]() | divide agents in 2 groups (eg front & back office) |
![]() | agents answer all incoming traffic (generic routing) |
![]() | assign agents to the departments (skills-based routing) |
![]() | show caller ID and associated name in CRM |
![]() | message bank (voice mail) for callers |
![]() | ring groups for semi managed agents |
![]() | hunt within group (set sequence of agents) |
![]() | request call back function for callers |
![]() | transfer incoming calls (to internal destination or external number) |
![]() | Voice Note when transferring a call to internal destination |
![]() | team member monitor (manager listen in on live conversation) |
![]() | barge team member live conversation (manager join conversation) |
![]() | whisper live conversation (manager privately instruct agent without the customer hearing that) |
![]() | conversation recording in/outbound (90 days stored/direct access) |
![]() | automated outbound calls (upload list for active outbound calling when no inbound calls) |
![]() | define maximum queuing time 5-30 minutes (5 min increments) |
![]() | skill based queuing (separate queues for each dept/skillset) |
![]() | skip queue (priority) for VIP customers |
![]() | gate keeping (1st and 2nd line support) |
![]() | configurable call routing |
![]() | night mode during office hours |
![]() | auto set switch on/off opening hours |
![]() | schedule public holidays or special events |
![]() | set performance / missed call value for agent |
![]() | create a self help section with Interactive voice reponse module |
![]() | mini dashboard for each managed agent showing no of agents online, no of customers in queue (live) |
![]() | call monitoring stats (live) for group and individuals |
![]() | set return call time frame (SLA/KPI) |
Email platform
Email platform | |
---|---|
![]() | automated conversion of incoming mails into tickets |
![]() | configurable templates for fast replies |
![]() | edit email answering time frame (SLA/KPI) |
![]() | SLA / priority monitoring |
![]() | centralised attachment storage |
![]() | send emails directly from your own email address |
![]() | fetch emails directly from your own email address and auto ticket |
Ticketing platform
Ticketing platform | |
---|---|
![]() | timeline presents calls, sms, emails |
![]() | ticket is auto-generated for every call |
![]() | ticket auto-generated for every fetched or received email |
![]() | keyword search in ticket notes section |
![]() | anti-colliding (only 1 person works on a ticket) |
![]() | automatic duplicate control |
![]() | chronological representation of call/email |
![]() | escalation to manager |
![]() | configurable ticket class |
![]() | add sub tasks / events to ticket |
SMS platform
SMS platform | |
---|---|
![]() | show your company name in the sms 'sender' field. No 'sms-send' sharing with others |
![]() | send SMS to customers |
![]() | sent SMS reminders |
![]() | pre-loaded SMS template library for commonly used SMS texts |
![]() | SMS reminder for scheduled sub tasks |
![]() | SMS with confirmation link for scheduled tasks |
CRM platform
CRM (contacts) platform | |
---|---|
![]() | manage contacts via tickets or autonomously |
![]() | create call tickets directly from contacts |
![]() | make selection of contacts |
![]() | export selected contacts |
![]() | export selected contacts to Auto Dial Out (ADO) function |
![]() | create groups within contacts (e.g. for prospect callling) |
![]() | subdivide / create subgroups with contact groups |
![]() | longitude / lattitude of contact addresses |
![]() | auto lookup addresses when entering (validation) |
![]() | multiple contact persons within one contact |
![]() | upload exisiting contacts into contact list |
![]() | status of contact (prospect / group / subgroup / active / normal) |
Try us now
Tiggadesk is a truly unique cloud-based business phone system that has ticketing, email processing, texting and a crm natively built-in. It simplifies managing customers and managing your team, and saves you time and costs.
Upgrade your business now with the OneTeam trial package, fully functional and restriction free. Includes your own dedicated phone number, complete auto ticketing module, email-to ticket mailboxes, SMS module, a personalised IVR and a generous credit to spend whichever way you like.
Please select the number of workstations you need :
Monthly package fee
Price is excl. GST. The first month might differ if service(s) or items are added that attract a one-off setup fee or one-off charges, i.e. hardware items such as IP phones. Our packages can be canceled each calendar month, with no long-term commitment. Some promotions offer free Bonus Credits in your usage wallet/account. Please check the specific promotion for the details.